Cavendish University Zambia | ONLINE DL RESIDENTIAL TIMEATBLE 2023 (OCT INTAKE) |
Schedules | 31-Oct-23 |
oct bi-weekly timetable.mfw |
BAPS_21:Bachelor of Arts in Purchasing and Surply Year_2 Semester_1 [baps_21.ics] (06-Nov-23 - 12-Nov-23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 18:30-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00
06-Nov-23 | Mon | | | | BPS313:BPS313-Principles of Purchasing and Supply Chain Management | | BBA214-:BBA214-Case Study Analysis-A | | | | | |
| 07-Nov-23 | Tue | | | BBA212:BBA212-Financial Acounting 2 | | | BBA211:BBA211-Business Administration | | | | | |
| 08-Nov-23 | Wed | | | BBA212:BBA212-Financial Acounting 2 | | | | BPS313:BPS313-Principles of Purchasing and Supply Chain Management | | | | |
| 09-Nov-23 | Thu | | | | BBA211:BBA211-Business Administration | | | ECO211:ECO211-Microeconomics I | | | | |
| 10-Nov-23 | Fri | | BBA214-:BBA214-Case Study Analysis-A | | | | | ECO211:ECO211-Microeconomics I | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | | 18:30-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00
| |
Mimosa Scheduling Software Version 7.1.5 (31-Oct-23 15:38) |